ASTROLOGY SPORTS
BASKETBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NBA PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Cavaliers Roster | ||||||
NUM | PLAYER | POS | WT | DOB | FROM | YRS |
33 | Devin Brown | G | 210 | 12/30/1978 | Texas-San Antonio | 5 |
6 | Shannon Brown | G | 211 | 11/29/1985 | Michigan State | 1 |
1 | Daniel Gibson | G | 194 | 02/27/1986 | Texas | 1 |
90 | Drew Gooden | F-C | 250 | 09/24/1981 | Kansas | 5 |
32 | Larry Hughes | G | 185 | 01/23/1979 | St. Louis | 9 |
11 | Zydrunas Ilgauskas | C | 260 | 06/05/1975 | Lithuania | 9 |
23 | LeBron James - C | F | 250 | 12/30/1984 | St. Vincent-St. Mary HS (OH) | 4 |
19 | Damon Jones | G | 195 | 08/25/1976 | Houston | 9 |
27 | Dwayne Jones | F-C | 251 | 06/09/1983 | Saint Joseph's | 2 |
24 | Donyell Marshall | F | 245 | 05/18/1973 | Connecticut | 13 |
14 | Ira Newble | F-G | 220 | 01/20/1975 | Miami (Ohio) | 7 |
35 | Demetris Nichols | F | 216 | 09/04/1984 | Syracuse | R |
15 | Cedric Simmons | F | 235 | 01/03/1986 | North Carolina State | 1 |
20 | Eric Snow - C | G | 205 | 04/24/1973 | Michigan State | 12 |
44 | Anthony Tolliver | C | 240 | 06/01/1985 | Creighton | R |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |